English at Indiana University–Southeast: what graduates earn
Federal program name: English Language and Literature, General (CIP 23.01) · Indiana University-Southeast
Graduates of Indiana University–Southeast's English program earned a median of $32,235 one year after finishing, based on 21 working graduates. That ranks 404 of 592 schools reporting pay for this major, where the typical school's figure is $35,744.
Source: College Scorecard, older data (2019–21 file) · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $26,587 | $34,421 | $42,822 | 37 |
| 5 years out2016–18 grads | $32,272 | $43,384 | $51,052 | 45 |
| 10 years out2010–12 grads | $36,215 | $48,144 | $74,301 | 53 |
How it compares with the top-paying majors here
Median pay 1 year after graduation, Indiana University–Southeast
English pay at other schools
Schools ranked next to Indiana University–Southeast by first-year pay. See all 592 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 400 | University of Wisconsin-Platteville | $32,357 (College Scorecard, older data (2018–20 file)) | — | — |
| 401 | Bellarmine University | $32,295 (College Scorecard, older data (2019–21 file)) | — | $27,000 |
| 402 | Western Oregon University | $32,272 (Census PSEO, 2013–15 grads) | — | — |
| 403 | Colorado State University | $32,251 | $47,664 | $19,599 |
| 404 | Indiana University–Southeast | $32,235 (College Scorecard, older data (2019–21 file)) | $38,582 | — |
| 405 | Indiana State University | $32,218 | $46,176 | $26,000 |
| 406 | Regent University | $32,187 | $41,506 | $27,000 |
| 407 | West Texas A&M University | $32,172 (College Scorecard, older data (2019–21 file)) | $43,924 | $21,625 |
| 408 | State University of New York at New Paltz | $32,134 | $53,825 | $16,750 |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology