What majors pay at Missouri Southern State University
Public · Missouri
Median pay for 18 bachelor's programs at Missouri Southern State University with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $74,541 | $69,276 | −7% | $18,874 | |
| Industrial Production TechnologyIndustrial Production Technologies/Technicians | $65,458 (Census PSEO, 2019–21 grads) | — | — | — | |
| Computer & Information ScienceComputer and Information Sciences, General | $61,609 | $83,934 | +36% | $20,281 | |
| Health Professions (Other)Health Professions and Related Clinical Sciences, Other | $58,740 | $61,798 | +5% | $18,500 | |
| Public Health | $52,382 | — | — | — | |
| General BusinessBusiness/Commerce, General | $48,665 | $59,326 | +22% | $19,250 | |
| Healthcare AdministrationHealth and Medical Administrative Services | $44,468 | — | — | $23,380 | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $44,084 | $56,195 | +27% | $18,128 | |
| Criminal JusticeCriminal Justice and Corrections | $42,011 | $47,236 | +12% | $23,660 | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $40,068 | $45,509 | +14% | $22,500 | |
| CommunicationCommunication and Media Studies | $39,863 | $43,875 | +10% | — | |
| Fine & Studio ArtsFine and Studio Arts | $38,393 | — | — | — | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $37,357 | $39,712 | +6% | $24,000 | |
| BiologyBiology, General | $35,442 | $55,042 | +55% | $17,700 | |
| EducationEducation, General | $34,166 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| PsychologyPsychology, General | $32,074 | $52,281 | +63% | $15,750 | |
| Sociology | $29,158 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Social Work | $27,936 (College Scorecard, older data (2019–21 file)) | — | — | $18,953 |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology