Sociology at Missouri Southern State University: what graduates earn
Federal program name: Sociology (CIP 45.11) · Missouri Southern State University
Graduates of Missouri Southern State University's Sociology program earned a median of $29,158 one year after finishing, based on 25 working graduates. That ranks 478 of 510 schools reporting pay for this major, where the typical school's figure is $39,334.
Source: College Scorecard, older data (2018–20 file) · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2013–15 grads | $26,587 | $33,209 | $41,154 | 37 |
| 5 years out2016–18 grads | $35,184 | $40,342 | $49,582 | 30 |
| 10 years out2010–12 grads | $25,937 | $40,342 | $52,165 | 34 |
How it compares with the top-paying majors here
Median pay 1 year after graduation, Missouri Southern State University
Sociology pay at other schools
Schools ranked next to Missouri Southern State University by first-year pay. See all 510 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 474 | Azusa Pacific University | $29,683 (College Scorecard, older data (2019–21 file)) | $44,267 | $21,500 |
| 475 | Southeastern Louisiana University | $29,458 (Census PSEO, 2013–15 grads) | — | — |
| 476 | Youngstown State University | $29,336 (Census PSEO, 2013–15 grads) | $44,129 | — |
| 477 | Willamette University | $29,312 (College Scorecard, older data (2019–21 file)) | $49,057 | $16,750 |
| 478 | Missouri Southern State University | $29,158 (College Scorecard, older data (2018–20 file)) | — | — |
| 479 | University of Texas at El Paso | $29,066 (College Scorecard, older data (2019–21 file)) | $47,880 | $21,500 |
| 480 | University of New Orleans | $28,969 (Census PSEO, 2019–21 grads) | — | — |
| 481 | Augusta University | $28,860 (College Scorecard, older data (2019–21 file)) | $40,286 | $20,250 |
| 482 | Salisbury University | $28,821 | $66,429 | — |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology