What majors pay at SUNY College at Geneseo
Public · New York
Median pay for 24 bachelor's programs at SUNY College at Geneseo with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| AccountingAccounting and Related Services | $62,320 | $95,332 | +53% | $19,251 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $55,749 | $79,419 | +42% | $19,500 | |
| Physics | $55,688 | $84,169 | +51% | $14,750 | |
| Economics | $54,071 | $97,781 | +81% | $19,500 | |
| Special EducationSpecial Education and Teaching | $48,324 | $55,863 | +16% | $20,253 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $48,309 | $58,283 | +21% | $20,500 | |
| Mathematics | $48,142 | $77,046 | +60% | $17,500 | |
| CommunicationCommunication and Media Studies | $43,434 | $65,392 | +51% | $20,000 | |
| Sociology | $42,735 | $63,072 | +48% | $21,780 | |
| Political SciencePolitical Science and Government | $40,590 | $69,526 | +71% | $23,250 | |
| Anthropology | $39,158 | $48,767 | +25% | $25,000 | |
| PsychologyPsychology, General | $39,118 | $58,741 | +50% | $20,500 | |
| BiologyBiology, General | $38,562 | $70,939 | +84% | $19,500 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $37,840 | $55,996 | +48% | $19,562 | |
| History | $36,943 | $54,077 | +46% | $17,187 | |
| Chemistry | $36,493 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $36,019 (Census PSEO, 2016–18 grads) | $65,194 | +81% | — | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | $34,536 | $71,847 | +108% | — | |
| Philosophy | $34,252 (Census PSEO, 2013–15 grads) | $50,881 | +49% | — | |
| International RelationsInternational Relations and National Security Studies | $33,904 | $68,738 | +103% | — | |
| GeographyGeography and Cartography | $33,758 (College Scorecard, older data (2019–21 file)) | — | — | $11,250 | |
| TheatreDrama/Theatre Arts and Stagecraft | $32,883 (Census PSEO, 2019–21 grads) | — | — | — | |
| EnglishEnglish Language and Literature, General | $30,167 | $48,806 | +62% | $18,250 | |
| Geology & Earth SciencesGeological and Earth Sciences/Geosciences | $27,395 (College Scorecard, older data (2019–21 file)) | — | — | $20,000 |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology