Chemistry at SUNY College at Geneseo: what graduates earn
Federal program name: Chemistry (CIP 40.05) · SUNY College at Geneseo
Graduates of SUNY College at Geneseo's Chemistry program earned a median of $36,493 one year after finishing, based on 18 working graduates. That ranks 246 of 292 schools reporting pay for this major, where the typical school's figure is $45,719.
Source: College Scorecard, older data (2018–20 file) · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2016–18 grads | $27,814 | $37,132 | $45,751 | 52 |
| 5 years out2016–18 grads | $55,935 | $70,135 | $92,948 | 74 |
| 10 years out2010–12 grads | $84,083 | $120,780 | $176,123 | 65 |
How it compares with related majors here
Median pay 1 year after graduation, SUNY College at Geneseo
Chemistry pay at other schools
Schools ranked next to SUNY College at Geneseo by first-year pay. See all 292 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 242 | Prairie View A&M University | $36,940 | — | $20,298 |
| 243 | Wayne State University | $36,755 | $70,337 | $22,000 |
| 244 | University of West Georgia | $36,625 (College Scorecard, older data (2018–20 file)) | — | $21,946 |
| 245 | Slippery Rock University of Pennsylvania | $36,597 (College Scorecard, older data (2019–21 file)) | — | — |
| 246 | SUNY College at Geneseo | $36,493 (College Scorecard, older data (2018–20 file)) | — | — |
| 247 | CUNY Lehman College | $36,424 | $76,934 | — |
| 248 | Washington & Jefferson College | $36,360 (College Scorecard, older data (2018–20 file)) | — | $26,677 |
| 249 | West Texas A&M University | $36,299 | — | — |
| 250 | University of New Haven | $35,732 (College Scorecard, older data (2018–20 file)) | — | $27,000 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology