What majors pay at University of Arizona
Public · Arizona
Median pay for 89 bachelor's programs at University of Arizona with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Mining & Mineral EngineeringMining and Mineral Engineering | $86,924 (College Scorecard, older data (2019–21 file)) | $102,825 | +18% | — | |
| Computer Science | $85,859 | $120,706 | +41% | $16,915 | |
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $83,081 | $108,722 | +31% | $19,787 | |
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $81,031 | $92,016 | +14% | $17,500 | |
| Chemical Engineering | $79,276 | $104,047 | +31% | $13,058 | |
| Civil Engineering | $79,234 | $106,257 | +34% | — | |
| Mechanical Engineering | $79,191 | $97,736 | +23% | $25,012 | |
| Systems Engineering | $78,987 | $105,813 | +34% | $20,376 | |
| Physics | $76,968 | $95,279 | +24% | $14,679 | |
| Engineering-Related Fields | $75,109 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Materials Sciences | $73,728 (Census PSEO, 2016–18 grads) | $91,987 | +25% | — | |
| Intelligence & Information OperationsIntelligence, Command Control and Information Operations | $73,640 | — | — | $18,670 | |
| Industrial Engineering | $72,440 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Aerospace EngineeringAerospace, Aeronautical, and Astronautical/Space Engineering | $72,355 | $93,510 | +29% | $23,500 | |
| Management Information Systems (MIS)Management Information Systems and Services | $70,283 | $111,424 | +59% | $15,500 | |
| FinanceFinance and Financial Management Services | $68,684 | $112,782 | +64% | $15,091 | |
| Business EconomicsBusiness/Managerial Economics | $68,431 | $95,236 | +39% | $15,000 | |
| EntrepreneurshipEntrepreneurial and Small Business Operations | $67,051 | — | — | $19,500 | |
| AccountingAccounting and Related Services | $66,599 | $98,004 | +47% | $17,000 | |
| Computer & Information ScienceComputer and Information Sciences, General | $62,680 | $81,192 | +30% | $17,265 | |
| Biomedical EngineeringBiomedical/Medical Engineering | $61,827 (Census PSEO, 2019–21 grads) | — | — | — | |
| Marketing | $61,804 | $88,977 | +44% | $16,979 | |
| Human ResourcesHuman Resources Management and Services | $59,399 | $86,694 | +46% | $14,600 | |
| Economics | $58,277 | $84,534 | +45% | $16,400 | |
| Architectural TechnologyArchitectural Sciences and Technology | $56,173 | — | — | $25,750 | |
| Architecture | $55,109 (College Scorecard, older data (2019–21 file)) | $70,706 | +28% | — | |
| CommunicationCommunication and Media Studies | $54,066 | $75,287 | +39% | $15,500 | |
| Software & Media ApplicationsComputer Software and Media Applications | $53,276 | $73,684 | +38% | $19,500 | |
| Urban & Regional PlanningCity/Urban, Community, and Regional Planning | $52,994 | $81,493 | +54% | $21,875 | |
| Science Technology (Other)Science Technologies/Technicians, Other | $52,345 | $66,404 | +27% | $22,500 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $51,602 | $76,862 | +49% | $19,500 | |
| Biological EngineeringBiological/Biosystems Engineering | $51,216 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| GeographyGeography and Cartography | $50,540 | — | — | $19,398 | |
| Agricultural Public Services | $50,462 | — | — | — | |
| Geology & Earth SciencesGeological and Earth Sciences/Geosciences | $50,290 | $63,756 | +27% | $19,387 | |
| Special EducationSpecial Education and Teaching | $49,393 | $56,089 | +14% | — | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $49,149 | $52,456 | +7% | $13,782 | |
| Mathematics | $48,983 | $90,692 | +85% | $14,229 | |
| AgribusinessAgricultural Business and Management | $48,687 | $73,975 | +52% | — | |
| General BusinessBusiness/Commerce, General | $48,487 (Census PSEO, 2013–15 grads) | $73,958 | +53% | — | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $47,775 | $50,144 | +5% | $12,480 | |
| Architecture (Other)Architecture and Related Services, Other | $46,657 | — | — | — | |
| Cell BiologyCell/Cellular Biology and Anatomical Sciences | $46,435 | $63,923 | +38% | $17,500 | |
| Chemistry | $45,779 | $73,737 | +61% | — | |
| Philosophy, Politics, & EconomicsPhilosophy, Politics, and Economics | $44,882 | — | — | — | |
| Philosophy | $44,696 | $71,910 | +61% | $23,246 | |
| MicrobiologyMicrobiological Sciences and Immunology | $43,730 | $65,326 | +49% | $12,575 | |
| Public Health | $43,299 | $65,392 | +51% | $20,505 | |
| Interdisciplinary StudiesMulti-/Interdisciplinary Studies, General | $43,076 | $58,917 | +37% | $21,500 | |
| Public Administration | $42,859 | $63,710 | +49% | $18,000 | |
| Political SciencePolitical Science and Government | $42,074 | $64,002 | +52% | $18,635 | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | $41,656 | $52,496 | +26% | $15,000 | |
| Mental Health ServicesMental and Social Health Services and Allied Professions | $41,640 | $61,899 | +49% | $20,500 | |
| Journalism | $41,424 | $63,031 | +52% | $15,250 | |
| Criminal JusticeCriminal Justice and Corrections | $41,409 | — | — | $16,320 | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $41,274 | — | — | $15,490 | |
| Legal Studies (Other)Legal Professions and Studies, Other | $40,560 | $73,897 | +82% | $21,622 | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | $40,061 | $73,398 | +83% | $12,000 | |
| Film & PhotographyFilm/Video and Photographic Arts | $39,945 | $50,387 | +26% | $16,276 | |
| Educational Assessment & ResearchEducational Assessment, Evaluation, and Research | $39,861 | $50,168 | +26% | $18,750 | |
| Nutrition Sciences | $39,366 | $63,057 | +60% | $21,375 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $39,295 | $56,883 | +45% | $20,239 | |
| PsychologyPsychology, General | $38,489 | $53,467 | +39% | $18,000 | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $37,415 | $51,053 | +36% | $15,571 | |
| Animal Sciences | $37,219 | $42,122 | +13% | $18,642 | |
| NeuroscienceNeurobiology and Neurosciences | $36,995 | $59,441 | +61% | $18,929 | |
| Anthropology | $36,700 | $47,722 | +30% | $12,875 | |
| Music | $36,662 | $44,476 | +21% | $16,509 | |
| History | $36,545 | $50,847 | +39% | $19,000 | |
| Sociology | $36,531 | $63,260 | +73% | $15,875 | |
| Experimental PsychologyResearch and Experimental Psychology | $36,350 | — | — | $18,143 | |
| BiologyBiology, General | $36,296 | $63,721 | +76% | $18,729 | |
| Pharmacy & Pharmaceutical SciencesPharmacy, Pharmaceutical Sciences, and Administration | $36,150 | — | — | $13,953 | |
| Ecology & Evolutionary BiologyEcology, Evolution, Systematics, and Population Biology | $34,183 | — | — | — | |
| Homeland Security | $34,103 (College Scorecard, older data (2019–21 file)) | $60,515 | +77% | $18,450 | |
| PhysiologyPhysiology, Pathology and Related Sciences | $33,908 | $69,866 | +106% | $19,250 | |
| Interdisciplinary Studies (Other)Multi/Interdisciplinary Studies, Other | $33,666 (Census PSEO, 2013–15 grads) | $58,858 | +75% | — | |
| Education (Other)Education, Other | $33,532 | — | — | — | |
| Fine & Studio ArtsFine and Studio Arts | $33,418 | $45,680 | +37% | $19,229 | |
| EnglishEnglish Language and Literature, General | $33,180 | $45,235 | +36% | $16,625 | |
| Writing & RhetoricRhetoric and Composition/Writing Studies | $32,103 | $44,524 | +39% | $16,500 | |
| TheatreDrama/Theatre Arts and Stagecraft | $31,928 | $42,606 | +33% | $21,214 | |
| Ethnic, Gender & Cultural StudiesEthnic, Cultural Minority, Gender, and Group Studies | $31,514 | $54,827 | +74% | $23,000 | |
| Pre-VetAgriculture/Veterinary Preparatory Programs | $29,901 | $45,403 | +52% | $19,950 | |
| LinguisticsLinguistic, Comparative, and Related Language Studies and Services | $28,654 (Census PSEO, 2019–21 grads) | — | — | — | |
| Area Studies | $27,841 | $52,486 | +89% | $14,307 | |
| International & Global StudiesInternational/Globalization Studies | $27,416 (College Scorecard, older data (2019–21 file)) | $50,506 | +84% | $22,000 | |
| Speech-Language & Hearing SciencesCommunication Disorders Sciences and Services | $26,873 | $61,543 | +129% | $18,500 | |
| Dance | $26,504 | $31,776 | +20% | $23,000 |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology