Ethnic, Gender & Cultural Studies at University of Arizona: what graduates earn
Federal program name: Ethnic, Cultural Minority, Gender, and Group Studies (CIP 05.02) · University of Arizona
Graduates of University of Arizona's Ethnic, Gender & Cultural Studies program earned a median of $31,514 one year after finishing, based on 29 working graduates. That ranks 95 of 116 schools reporting pay for this major, where the typical school's figure is $38,643.
Source: College Scorecard, November 2026 release · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $29,263 | $39,655 | $48,682 | 33 |
| 5 years out2016–18 grads | $44,669 | $53,107 | $76,015 | 36 |
| 10 years out2010–12 grads | $52,354 | $69,154 | $103,837 | 44 |
How it compares with the top-paying majors here
Median pay 1 year after graduation, University of Arizona
Ethnic, Gender & Cultural Studies pay at other schools
Schools ranked next to University of Arizona by first-year pay. See all 116 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 91 | Cal State Los Angeles | $32,691 | $35,189 | — |
| 92 | University of Florida | $32,532 | $54,311 | $17,675 |
| 93 | Washington State University | $31,744 (College Scorecard, older data (2018–20 file)) | — | — |
| 94 | Gallaudet University | $31,541 (College Scorecard, older data (2019–21 file)) | $48,417 | $19,500 |
| 95 | University of Arizona | $31,514 | $54,827 | $23,000 |
| 96 | University of Iowa | $31,116 (College Scorecard, older data (2018–20 file)) | — | $27,000 |
| 97 | Cal Poly Humboldt | $30,844 (College Scorecard, older data (2019–21 file)) | — | $16,000 |
| 98 | Aurora University | $30,092 (College Scorecard, older data (2018–20 file)) | — | — |
| 99 | University of Louisville | $29,990 (College Scorecard, older data (2019–21 file)) | — | — |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology