English at University of Connecticut: what graduates earn
Federal program name: English Language and Literature, General (CIP 23.01) · University of Connecticut
Graduates of University of Connecticut's English program earned a median of $29,962 one year after finishing, based on 97 working graduates. That ranks 464 of 592 schools reporting pay for this major, where the typical school's figure is $35,744.
Source: College Scorecard, November 2026 release · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $21,826 | $31,694 | $47,054 | 172 |
| 5 years out2016–18 grads | $44,511 | $58,363 | $74,098 | 330 |
| 10 years out2010–12 grads | $55,766 | $76,330 | $103,464 | 526 |
How it compares with the top-paying majors here
Median pay 1 year after graduation, University of Connecticut
English pay at other schools
Schools ranked next to University of Connecticut by first-year pay. See all 592 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 460 | SUNY College at Potsdam | $30,143 (Census PSEO, 2016–18 grads) | $53,397 | — |
| 461 | St. Mary's College of Maryland | $30,025 (College Scorecard, older data (2019–21 file)) | $54,599 | $19,000 |
| 462 | George Mason University | $30,017 | $55,925 | $18,404 |
| 463 | New York University | $29,967 (College Scorecard, older data (2019–21 file)) | $63,792 | $20,500 |
| 464 | University of Connecticut | $29,962 | $57,938 | $19,474 |
| 465 | Frostburg State University | $29,948 (Census PSEO, 2016–18 grads) | $50,311 | — |
| 466 | Salem State University | $29,925 | $50,619 | $25,000 |
| 467 | SUNY Buffalo State University | $29,872 (Census PSEO, 2019–21 grads) | — | — |
| 468 | Pennsylvania Western University | $29,861 | $42,344 | $24,722 |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology