English at Winthrop University: what graduates earn
Federal program name: English Language and Literature, General (CIP 23.01) · Winthrop University
Graduates of Winthrop University's English program earned a median of $23,075 one year after finishing, based on 28 working graduates. That ranks 559 of 592 schools reporting pay for this major, where the typical school's figure is $35,744.
Source: College Scorecard, November 2026 release · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $22,658 | $29,948 | $45,300 | 57 |
| 5 years out2016–18 grads | $35,700 | $46,337 | $56,700 | 81 |
| 10 years out2010–12 grads | $44,939 | $54,933 | $66,213 | 85 |
How it compares with the top-paying majors here
Median pay 1 year after graduation, Winthrop University
English pay at other schools
Schools ranked next to Winthrop University by first-year pay. See all 592 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 555 | Occidental College | $23,605 (College Scorecard, older data (2019–21 file)) | — | — |
| 556 | Drew University | $23,512 | $53,589 | $22,129 |
| 557 | North Central College | $23,452 (College Scorecard, older data (2018–20 file)) | — | $26,500 |
| 558 | Western Colorado University | $23,088 (College Scorecard, older data (2018–20 file)) | — | — |
| 559 | Winthrop University | $23,075 | $46,357 | $19,132 |
| 560 | North Dakota State University | $22,918 (College Scorecard, older data (2018–20 file)) | — | $21,500 |
| 561 | University of Southern California | $22,806 (College Scorecard, older data (2018–20 file)) | — | $3,500 |
| 562 | Indiana University–Kokomo | $22,787 (College Scorecard, older data (2018–20 file)) | — | — |
| 563 | Clark University | $22,670 (College Scorecard, older data (2019–21 file)) | $41,952 | $25,500 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology