English at Southern Connecticut State University: what graduates earn
Federal program name: English Language and Literature, General (CIP 23.01) · Southern Connecticut State University
Graduates of Southern Connecticut State University's English program earned a median of $31,016 one year after finishing, based on 52 working graduates. That ranks 438 of 592 schools reporting pay for this major, where the typical school's figure is $35,744.
Source: College Scorecard, older data (2019–21 file) · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $24,304 | $35,528 | $50,368 | 89 |
| 5 years out2016–18 grads | $41,202 | $55,380 | $63,044 | 107 |
| 10 years out2010–12 grads | $44,919 | $64,592 | $82,048 | 196 |
How it compares with the top-paying majors here
Median pay 1 year after graduation, Southern Connecticut State University
English pay at other schools
Schools ranked next to Southern Connecticut State University by first-year pay. See all 592 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 434 | University of Virginia's College at Wise | $31,171 (Census PSEO, 2016–18 grads) | $46,663 | — |
| 435 | Texas A&M University–Corpus Christi | $31,134 (College Scorecard, older data (2019–21 file)) | $37,854 | $24,758 |
| 436 | University of Memphis | $31,106 | $44,057 | $24,249 |
| 437 | University of Minnesota-Morris | $31,068 | $46,520 | — |
| 438 | Southern Connecticut State University | $31,016 (College Scorecard, older data (2019–21 file)) | $44,909 | $21,750 |
| 439 | Loyola University Maryland | $30,949 (College Scorecard, older data (2019–21 file)) | $59,545 | $27,000 |
| 440 | Rhodes College | $30,876 (College Scorecard, older data (2018–20 file)) | — | $21,545 |
| 441 | Stockton University | $30,853 | $53,212 | $19,500 |
| 442 | Coastal Carolina University | $30,782 | $41,767 | $25,603 |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology