English at University of Minnesota-Morris: what graduates earn
Federal program name: English Language and Literature, General (CIP 23.01) · University of Minnesota-Morris
Graduates of University of Minnesota-Morris's English program earned a median of $31,068 one year after finishing, based on 19 working graduates. That ranks 437 of 592 schools reporting pay for this major, where the typical school's figure is $35,744.
Source: College Scorecard, November 2026 release · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $27,237 | $45,751 | $54,615 | 32 |
| 5 years out2016–18 grads | $34,289 | $46,777 | $57,619 | 65 |
| 10 years out2010–12 grads | $46,435 | $58,363 | $78,372 | 50 |
How it compares with the top-paying majors here
Median pay 1 year after graduation, University of Minnesota-Morris
English pay at other schools
Schools ranked next to University of Minnesota-Morris by first-year pay. See all 592 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 433 | University of Central Oklahoma | $31,214 (College Scorecard, older data (2019–21 file)) | — | $18,750 |
| 434 | University of Virginia's College at Wise | $31,171 (Census PSEO, 2016–18 grads) | $46,663 | — |
| 435 | Texas A&M University–Corpus Christi | $31,134 (College Scorecard, older data (2019–21 file)) | $37,854 | $24,758 |
| 436 | University of Memphis | $31,106 | $44,057 | $24,249 |
| 437 | University of Minnesota-Morris | $31,068 | $46,520 | — |
| 438 | Southern Connecticut State University | $31,016 (College Scorecard, older data (2019–21 file)) | $44,909 | $21,750 |
| 439 | Loyola University Maryland | $30,949 (College Scorecard, older data (2019–21 file)) | $59,545 | $27,000 |
| 440 | Rhodes College | $30,876 (College Scorecard, older data (2018–20 file)) | — | $21,545 |
| 441 | Stockton University | $30,853 | $53,212 | $19,500 |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology