Social Work: pay by school
Federal program name: Social Work (CIP 44.07) · Applied & Other
Median pay for Social Work graduates at 403 schools, ranked by pay one year after graduation.
Social Work ranks #211 of 327 majors by typical starting pay: the median school's graduates earn $40,680 one year out and $52,880 after five years. The top-paying schools are Cal State San Bernardino ($59,991), College of Staten Island CUNY ($54,790), University of Massachusetts Global ($54,047). Across 403 schools, first-year pay runs from $6,869 to $59,991, so where you study changes the paycheck by $53,122 at the extremes. Public schools' median is $40,861 versus $38,712 at private nonprofits. The typical program's grads leave with $22,250 in federal loans. Pay grows +30% between years one and five, slower than the typical major (+40%).
Every school, by pay
Tap a column heading to sort. Tap again to flip it.
| Pay rank | School | 1 year out | 5 years out | Median debt | Compare |
|---|---|---|---|---|---|
| 1 | Cal State San Bernardino | $59,991 | $70,857 | $11,000 | |
| 2 | College of Staten Island CUNY | $54,790 | $63,565 | — | |
| 3 | University of Massachusetts Global | $54,047 | $63,761 | $27,874 | |
| 4 | University of the District of Columbia | $53,398 | $65,877 | $33,183 | |
| 5 | Viterbo University | $51,693 | $58,255 | — | |
| 6 | UC Berkeley | $51,615 | $70,493 | $8,893 | |
| 7 | Southwest Minnesota State University | $51,003 | $48,140 | $20,031 | |
| 8 | Syracuse University | $50,649 | $57,939 | $26,000 | |
| 9 | University of North Dakota | $50,638 | $57,238 | $21,500 | |
| 10 | Metropolitan State University | $49,535 | $63,769 | $21,500 | |
| 11 | Concordia College at Moorhead | $49,276 | $55,006 | — | |
| 12 | St Olaf College | $49,197 | $59,962 | $27,000 | |
| 13 | Bethel University | $49,061 | $58,236 | $21,500 | |
| 14 | George Fox University | $48,756 | $67,990 | $19,733 | |
| 15 | Plymouth State University | $48,656 | $52,605 | $25,000 | |
| 16 | Metropolitan State University of Denver | $48,491 | $60,240 | $22,090 | |
| 17 | Creighton University | $48,448 | — | $26,000 | |
| 18 | Minnesota State University–Mankato | $48,388 | $59,507 | $21,057 | |
| 19 | Monmouth University | $48,376 (College Scorecard, older data (2018–20 file)) | — | $27,000 | |
| 20 | National Louis University | $48,166 | — | $31,455 | |
| 21 | University of Mary | $48,164 | — | — | |
| 22 | University of Alaska Fairbanks | $48,151 (College Scorecard, older data (2019–21 file)) | $42,999 | $20,770 | |
| 23 | Briar Cliff University | $47,946 | $54,444 | $25,000 | |
| 24 | Seton Hall University | $47,734 (College Scorecard, older data (2019–21 file)) | $51,459 | $26,000 | |
| 25 | University of Minnesota-Duluth | $47,703 | $58,364 | $18,154 | |
| 26 | Minot State University | $47,573 | $56,050 | $14,850 | |
| 27 | Indiana University Bloomington | $47,517 | $55,554 | $15,500 | |
| 28 | Eastern Washington University | $47,508 | $59,980 | $16,159 | |
| 29 | Texas A&M University–Kingsville | $47,392 (Census PSEO, 2016–18 grads) | $48,943 | — | |
| 30 | Loyola University Chicago | $47,301 | $65,844 | $21,500 | |
| 31 | CUNY York College | $47,277 | $62,521 | — | |
| 32 | University of Wisconsin-Eau Claire | $47,164 | $56,312 | $19,218 | |
| 33 | Alverno College | $47,077 | — | — | |
| 34 | Colorado State University Pueblo | $46,941 | $60,537 | $15,500 | |
| 35 | Minnesota State University Moorhead | $46,880 | $54,307 | $20,250 | |
| 36 | CUNY Hunter College | $46,845 | — | $11,000 | |
| 37 | Bemidji State University | $46,684 | $58,506 | $22,979 | |
| 38 | Cal State Chico | $46,652 | $59,997 | $12,410 | |
| 39 | University of Utah | $46,574 | $59,312 | $13,928 | |
| 40 | Fort Hays State University | $46,570 | $49,013 | $17,500 | |
| 41 | Westfield State University | $46,528 | $59,257 | $20,841 | |
| 42 | Winona State University | $46,524 | $53,080 | $20,250 | |
| 43 | Rutgers University–New Brunswick | $46,514 | $61,341 | $17,475 | |
| 44 | Central Connecticut State University | $46,275 | $59,574 | $27,000 | |
| 45 | Aurora University | $46,164 | $55,248 | $15,977 | |
| 46 | University of Wisconsin-Superior | $46,153 | $52,001 | $22,811 | |
| 47 | Arizona State University | $46,092 | $55,555 | $16,811 | |
| 48 | North Central University | $46,082 | — | — | |
| 49 | Warner Pacific University | $46,032 | — | — | |
| 50 | Bridgewater State University | $45,945 | $62,903 | $21,500 | |
| 51 | University of Wisconsin-River Falls | $45,870 (College Scorecard, older data (2019–21 file)) | $54,835 | $23,753 | |
| 52 | University of Kansas | $45,857 | $53,577 | $20,500 | |
| 53 | University of Houston-Clear Lake | $45,751 (Census PSEO, 2013–15 grads) | — | — | |
| 54 | Georgian Court University | $45,745 | $57,734 | $22,500 | |
| 55 | University of Oklahoma | $45,730 | $54,133 | $22,727 | |
| 56 | Nebraska Wesleyan University | $45,704 | $54,825 | $21,500 | |
| 57 | Cal State Long Beach | $45,614 | $73,611 | $11,000 | |
| 58 | University of Alaska Anchorage | $45,565 (College Scorecard, older data (2019–21 file)) | — | $26,668 | |
| 59 | CUNY Lehman College | $45,547 | $62,667 | $12,000 | |
| 60 | University of Saint Joseph | $45,525 (Census PSEO, 2019–21 grads) | — | — | |
| 61 | College of Our Lady of the Elms | $45,509 | $54,696 | $23,000 | |
| 62 | University of Massachusetts-Boston | $45,394 | $65,003 | $25,000 | |
| 63 | University of Wisconsin-Milwaukee | $45,302 | $53,747 | $20,588 | |
| 64 | La Salle University | $45,289 | $55,260 | $27,000 | |
| 65 | University of Maryland-Baltimore County | $45,256 | $60,658 | $19,788 | |
| 66 | Concordia University–Chicago | $45,075 (Census PSEO, 2019–21 grads) | — | — | |
| 67 | Salem State University | $45,002 | $61,536 | $25,605 | |
| 68 | St Catherine University | $44,956 | $60,346 | $24,445 | |
| 69 | Capital University | $44,946 | $50,948 | $25,000 | |
| 70 | Saint Cloud State University | $44,941 | $54,378 | $21,493 | |
| 71 | San Francisco State University | $44,889 | $81,926 | $21,763 | |
| 72 | Vermont State University | $44,807 | — | — | |
| 73 | Mercy University | $44,745 | $66,281 | $16,300 | |
| 74 | University of Nebraska at Kearney | $44,638 | $48,959 | $19,472 | |
| 75 | University of Wisconsin-Whitewater | $44,550 | $56,199 | $19,501 | |
| 76 | Florida Atlantic University | $44,505 | $54,490 | $15,000 | |
| 77 | College of Saint Scholastica | $44,419 | $55,892 | $18,832 | |
| 78 | Saint Leo University | $44,349 | $51,382 | $22,125 | |
| 79 | Indiana Wesleyan University–Marion | $44,274 | $48,994 | $29,750 | |
| 80 | University of Southern Maine | $44,269 | $51,758 | $12,757 | |
| 81 | Governors State University | $44,133 (College Scorecard, older data (2019–21 file)) | $47,709 | $22,250 | |
| 82 | Concordia University–Portland | $44,063 (College Scorecard, older data (2019–21 file)) | $52,026 | $27,212 | |
| 83 | Cal State Sacramento | $43,986 | $64,728 | $14,500 | |
| 84 | Walden University | $43,977 | — | $36,466 | |
| 85 | Western New Mexico University | $43,976 | — | $19,850 | |
| 86 | University of Texas at Austin | $43,969 | $58,626 | $15,757 | |
| 87 | University of Wisconsin-Stevens Point | $43,905 | $52,470 | $24,747 | |
| 88 | University of Nevada-Reno | $43,794 | $66,603 | $19,000 | |
| 89 | Western Carolina University | $43,655 | $52,466 | $23,320 | |
| 90 | Texas State University | $43,629 | $58,973 | $23,000 | |
| 91 | Rhode Island College | $43,542 | $53,858 | $19,462 | |
| 92 | University of Montana | $43,531 | $52,718 | $24,894 | |
| 93 | West Chester University of Pennsylvania | $43,516 | — | $19,275 | |
| 94 | NC State University | $43,489 | $52,316 | $19,791 | |
| 95 | University of Nebraska at Omaha | $43,482 | $51,291 | $18,203 | |
| 96 | George Mason University | $43,332 | $60,755 | $17,984 | |
| 97 | Fresno Pacific University | $43,330 | $59,749 | $24,997 | |
| 98 | University of Wisconsin-Oshkosh | $43,311 | $53,009 | $22,523 | |
| 99 | Southern Connecticut State University | $43,267 | $59,632 | $25,000 | |
| 100 | Union Institute & University | $43,240 (College Scorecard, older data (2019–21 file)) | $47,465 | — | |
| 101 | Northeastern Illinois University | $43,221 | $55,629 | $11,000 | |
| 102 | Cal Poly Humboldt | $43,207 | $57,253 | $12,843 | |
| 103 | Keuka College | $43,145 | $58,363 | $25,000 | |
| 104 | Portland State University | $43,124 | $61,100 | $20,175 | |
| 105 | State University of New York at Plattsburgh | $43,123 | $56,735 | $24,000 | |
| 106 | Weber State University | $43,070 | $60,229 | $19,166 | |
| 107 | Colorado State University | $43,014 | $56,512 | $19,500 | |
| 108 | Bowling Green State University | $42,953 | $54,408 | $25,435 | |
| 109 | Augsburg University | $42,912 | $58,049 | $25,000 | |
| 110 | University of Washington | $42,900 | $60,894 | $12,107 | |
| 111 | New York University | $42,874 | $67,059 | $17,250 | |
| 112 | University of Pittsburgh | $42,871 | $60,866 | $20,500 | |
| 113 | Prairie View A&M University | $42,859 | $48,042 | $26,250 | |
| 114 | University of Northern Iowa | $42,826 | $50,875 | $18,633 | |
| 115 | Colorado Mesa University | $42,787 | $58,548 | $16,160 | |
| 116 | Boise State University | $42,771 | $58,601 | $22,994 | |
| 117 | Mars Hill University | $42,745 | $53,242 | $23,000 | |
| 118 | University of Cincinnati | $42,726 | $52,540 | $26,197 | |
| 119 | University of Iowa | $42,694 | $54,896 | $19,135 | |
| 120 | Florida Gulf Coast University | $42,679 | $54,815 | $16,989 | |
| 121 | Indiana University Indianapolis | $42,668 | $49,358 | $17,946 | |
| 122 | University of Wisconsin-Green Bay | $42,664 | $55,460 | $22,875 | |
| 123 | University of Michigan-Flint | $42,624 | $49,784 | $26,934 | |
| 124 | Central State University | $42,415 | — | $30,000 | |
| 125 | Ferris State University | $42,406 | $51,459 | $23,720 | |
| 126 | Millersville University of Pennsylvania | $42,406 | $50,947 | $23,308 | |
| 127 | San Diego State University | $42,357 | $60,881 | $11,000 | |
| 128 | Southeast Missouri State University | $42,337 | $46,479 | $22,318 | |
| 129 | Our Lady of the Lake University | $42,327 | $49,561 | $22,750 | |
| 130 | CUNY Medgar Evers College | $42,326 | $60,794 | $14,025 | |
| 131 | University of Akron | $42,313 | $51,909 | $22,750 | |
| 132 | Limestone University | $42,282 | $41,904 | $24,962 | |
| 133 | La Sierra University | $42,213 (College Scorecard, older data (2019–21 file)) | $58,985 | $35,333 | |
| 134 | Southern Illinois University Edwardsville | $42,208 | $55,871 | $21,250 | |
| 135 | Heritage University | $42,200 | $57,087 | $14,250 | |
| 136 | Azusa Pacific University | $42,195 | — | $20,000 | |
| 137 | University of Memphis | $42,192 | $50,513 | $20,505 | |
| 138 | Barton College | $42,160 | $49,242 | $26,596 | |
| 139 | Appalachian State University | $42,136 | $49,617 | $16,702 | |
| 140 | Texas A&M University–Central Texas | $42,136 | $58,141 | $14,226 | |
| 141 | Northeastern State University | $42,090 | $55,058 | $15,125 | |
| 142 | Wayne State University | $42,086 | $56,527 | $21,357 | |
| 143 | University of Wisconsin–Madison | $42,052 | $55,520 | $13,500 | |
| 144 | University of Hawaii at Manoa | $42,016 | $57,460 | $23,338 | |
| 145 | Ramapo College of New Jersey | $42,001 | $63,598 | $18,375 | |
| 146 | Eastern Michigan University | $41,987 | $54,571 | $25,000 | |
| 147 | University of Arkansas | $41,975 | $50,735 | $21,128 | |
| 148 | Illinois State University | $41,968 | $57,510 | $20,500 | |
| 149 | Spring Arbor University | $41,961 | $54,379 | $26,095 | |
| 150 | Eastern Connecticut State University | $41,953 | $60,960 | $23,000 | |
| 151 | Lewis-Clark State College | $41,943 | $60,456 | $23,374 | |
| 152 | Mount Vernon Nazarene University | $41,839 | $49,606 | $25,000 | |
| 153 | Harding University | $41,835 (College Scorecard, older data (2019–21 file)) | $43,107 | $28,000 | |
| 154 | Central Michigan University | $41,806 | $58,102 | $27,000 | |
| 155 | Mary Baldwin University | $41,789 | $47,290 | $26,000 | |
| 156 | Western Connecticut State University | $41,781 | $62,409 | $24,125 | |
| 157 | Indiana University–East | $41,766 | $47,765 | — | |
| 158 | Liberty University | $41,728 | $44,381 | $27,166 | |
| 159 | Marquette University | $41,679 | $63,678 | $21,000 | |
| 160 | Indiana University–Northwest | $41,674 | $52,677 | $22,548 | |
| 161 | Union University | $41,673 | $38,695 | $25,100 | |
| 162 | Morgan State University | $41,672 | $64,637 | $24,000 | |
| 163 | Grand Canyon University | $41,663 | $54,256 | $30,229 | |
| 164 | Stephen F Austin State University | $41,661 | $51,766 | $19,625 | |
| 165 | University of Texas at Arlington | $41,622 | $52,545 | $20,614 | |
| 166 | Winston-Salem State University | $41,594 | $50,149 | $25,000 | |
| 167 | Millikin University | $41,543 (College Scorecard, older data (2019–21 file)) | $53,182 | — | |
| 168 | Middle Tennessee State University | $41,515 | $51,451 | $21,500 | |
| 169 | Indiana State University | $41,482 | $47,996 | $20,000 | |
| 170 | Marshall University | $41,477 | $49,420 | $20,455 | |
| 171 | SUNY Brockport | $41,471 | $57,504 | $18,464 | |
| 172 | University of Wyoming | $41,465 | $53,584 | $18,000 | |
| 173 | Shippensburg University of Pennsylvania | $41,388 | $46,441 | $22,456 | |
| 174 | University of Missouri-St Louis | $41,299 | $51,739 | $21,000 | |
| 175 | Wright State University | $41,280 | $50,205 | $19,655 | |
| 176 | Tarleton State University | $41,257 | $50,865 | $23,000 | |
| 177 | East Central University | $41,154 (Census PSEO, 2016–18 grads) | $56,249 | — | |
| 178 | Pennsylvania Western University | $41,149 | $46,435 | $25,996 | |
| 179 | University of Houston-Downtown | $41,130 | $54,923 | $21,615 | |
| 180 | Davenport University | $41,126 (College Scorecard, older data (2018–20 file)) | — | — | |
| 181 | University of North Texas | $41,123 | $53,098 | $17,750 | |
| 182 | Midwestern State University | $41,088 | $52,594 | $26,684 | |
| 183 | University of North Carolina at Pembroke | $41,084 | $52,880 | $25,000 | |
| 184 | Barry University | $41,081 | $61,367 | $28,750 | |
| 185 | Grand Valley State University | $41,065 | $53,222 | $20,500 | |
| 186 | Longwood University | $41,048 | $49,601 | $24,166 | |
| 187 | University of Georgia | $41,043 | $54,488 | $16,338 | |
| 188 | Saginaw Valley State University | $41,037 | $57,781 | $25,371 | |
| 189 | Missouri State University | $41,033 | $47,166 | $23,763 | |
| 190 | East Stroudsburg University of Pennsylvania | $41,022 | $50,950 | $22,165 | |
| 191 | Stockton University | $40,989 | $56,730 | $21,500 | |
| 192 | King University | $40,984 | — | $23,000 | |
| 193 | Purdue University Global | $40,916 | — | $41,789 | |
| 194 | Brescia University | $40,894 | $51,275 | $29,600 | |
| 195 | Mount Mercy University | $40,817 | $54,397 | — | |
| 196 | Ohio State University | $40,806 | $50,174 | $19,254 | |
| 197 | Slippery Rock University of Pennsylvania | $40,803 | $49,304 | $19,250 | |
| 198 | Ball State University | $40,789 | $49,886 | $18,200 | |
| 199 | Kutztown University of Pennsylvania | $40,787 | $49,420 | $26,000 | |
| 200 | University of North Carolina at Charlotte | $40,739 | $49,187 | $23,000 | |
| 201 | Northern Arizona University | $40,695 | $57,640 | $19,922 | |
| 202 | Temple University | $40,680 | $56,187 | $24,125 | |
| 203 | University of Toledo | $40,654 | $46,985 | $25,000 | |
| 204 | Kansas State University | $40,623 | $55,056 | $16,554 | |
| 205 | Montclair State University | $40,596 | $52,275 | $21,500 | |
| 206 | University of Nevada-Las Vegas | $40,560 | $63,281 | $18,500 | |
| 207 | New Mexico State University | $40,549 | $52,403 | $14,420 | |
| 208 | Loras College | $40,533 | $51,675 | $26,218 | |
| 209 | University of Saint Francis-Fort Wayne | $40,532 (College Scorecard, older data (2019–21 file)) | $41,392 | $27,000 | |
| 210 | Ohio University | $40,529 | $48,925 | $17,805 | |
| 211 | McDaniel College | $40,509 | $57,170 | $23,500 | |
| 212 | Commonwealth University of Pennsylvania | $40,449 | $49,613 | $26,752 | |
| 213 | Texas Woman's University | $40,444 | $51,967 | $17,750 | |
| 214 | James Madison University | $40,442 | $57,435 | $15,271 | |
| 215 | University of Vermont | $40,435 | $56,876 | $19,500 | |
| 216 | Oakland University | $40,358 | $53,281 | $25,000 | |
| 217 | Xavier University | $40,342 (Census PSEO, 2016–18 grads) | $57,991 | — | |
| 218 | Cleveland State University | $40,263 | $49,260 | $25,000 | |
| 219 | Roberts Wesleyan University | $40,241 | $56,957 | $24,759 | |
| 220 | SUNY Buffalo State University | $40,232 | $55,117 | $23,231 | |
| 221 | Miami University (Ohio) | $40,190 | $56,724 | $19,000 | |
| 222 | Eastern Kentucky University | $40,142 | $46,068 | $25,000 | |
| 223 | University of Louisville | $40,109 | $52,191 | $24,500 | |
| 224 | North Carolina Central University | $40,092 | $47,405 | $25,740 | |
| 225 | Southern Illinois University Carbondale | $39,992 | $49,241 | $24,828 | |
| 226 | University of Central Missouri | $39,834 | $51,582 | $22,425 | |
| 227 | Indiana University–South Bend | $39,822 | $52,590 | $16,833 | |
| 228 | Southeastern Louisiana University | $39,805 | $48,385 | $23,456 | |
| 229 | Delaware State University | $39,751 | $54,966 | $26,000 | |
| 230 | University of Arkansas at Little Rock | $39,675 | $52,532 | $25,000 | |
| 231 | Cal State Los Angeles | $39,621 | $63,493 | $14,918 | |
| 232 | University of North Carolina Wilmington | $39,510 | $50,241 | $20,000 | |
| 233 | Malone University | $39,442 | $50,429 | $30,437 | |
| 234 | Shepherd University | $39,267 | $49,906 | $21,500 | |
| 235 | Utah State University | $39,253 | $47,024 | $19,500 | |
| 236 | Georgia State University | $39,245 | $49,170 | $25,261 | |
| 237 | Virginia State University | $39,232 | $50,721 | $24,869 | |
| 238 | Northern Michigan University | $39,116 | $56,990 | $23,081 | |
| 239 | SUNY at Fredonia | $39,109 | $56,289 | $25,017 | |
| 240 | University of Maine | $39,013 | $58,002 | $25,500 | |
| 241 | Idaho State University | $38,954 | $53,349 | $24,562 | |
| 242 | Texas Southern University | $38,931 | $56,625 | $27,467 | |
| 243 | Lamar University | $38,838 | $59,341 | $26,500 | |
| 244 | Missouri Western State University | $38,832 | $51,960 | $21,939 | |
| 245 | West Virginia State University | $38,809 | $37,504 | — | |
| 246 | University of Kentucky | $38,808 | $51,603 | $20,268 | |
| 247 | Cal State Fresno | $38,751 | $60,532 | $12,500 | |
| 248 | Hope College | $38,733 | $50,632 | $25,000 | |
| 249 | University of Illinois Springfield | $38,707 (College Scorecard, older data (2019–21 file)) | $48,393 | $18,671 | |
| 250 | Manchester University | $38,692 (Census PSEO, 2013–15 grads) | — | — | |
| 251 | Eastern University | $38,628 | $50,262 | — | |
| 252 | University of St Thomas | $38,623 (Census PSEO, 2016–18 grads) | $60,961 | — | |
| 253 | East Tennessee State University | $38,577 | $43,670 | $22,625 | |
| 254 | University of Texas at El Paso | $38,514 | $58,112 | $14,500 | |
| 255 | Mount Saint Mary's University | $38,512 (College Scorecard, older data (2019–21 file)) | — | $27,000 | |
| 256 | Johnson C Smith University | $38,484 | $54,607 | $32,150 | |
| 257 | Northern Kentucky University | $38,461 | $46,873 | $21,417 | |
| 258 | Cairn University–Langhorne | $38,457 | $51,341 | — | |
| 259 | University of Montevallo | $38,406 | $45,739 | $25,021 | |
| 260 | Washburn University | $38,268 | $55,799 | $20,500 | |
| 261 | University of Missouri | $38,236 (College Scorecard, older data (2019–21 file)) | $49,967 | $19,500 | |
| 262 | Nazareth University | $38,126 (College Scorecard, older data (2019–21 file)) | $54,294 | $23,000 | |
| 263 | Florida International University | $38,032 | $54,131 | $13,750 | |
| 264 | Grand View University | $38,025 | — | $18,750 | |
| 265 | Youngstown State University | $37,880 | $49,621 | $22,750 | |
| 266 | Calvin University | $37,870 | $53,709 | $19,500 | |
| 267 | Pittsburg State University | $37,860 | $47,974 | $23,625 | |
| 268 | Frostburg State University | $37,836 (College Scorecard, older data (2019–21 file)) | — | $21,235 | |
| 269 | Lancaster Bible College | $37,687 | $43,337 | — | |
| 270 | Alliance University | $37,671 (College Scorecard, older data (2018–20 file)) | — | $21,500 | |
| 271 | Northwestern State University of Louisiana | $37,669 | $53,870 | $27,000 | |
| 272 | Radford University | $37,659 | $50,990 | $19,500 | |
| 273 | West Virginia University | $37,657 | $54,000 | $20,025 | |
| 274 | University of North Alabama | $37,640 | $40,967 | $25,625 | |
| 275 | Coppin State University | $37,612 (College Scorecard, older data (2019–21 file)) | $52,129 | $25,250 | |
| 276 | Troy University | $37,596 | $48,141 | $28,500 | |
| 277 | Marian University | $37,567 (College Scorecard, older data (2018–20 file)) | — | — | |
| 278 | University of Central Florida | $37,549 | $52,177 | $15,875 | |
| 279 | West Texas A&M University | $37,511 | $46,596 | $21,250 | |
| 280 | University of North Carolina at Greensboro | $37,463 | $50,729 | $21,375 | |
| 281 | University of West Florida | $37,380 | $44,188 | $14,750 | |
| 282 | University of South Alabama | $37,243 | $50,033 | $25,625 | |
| 283 | Austin Peay State University | $37,239 | $46,814 | $23,700 | |
| 284 | Elizabeth City State University | $37,193 | — | $19,907 | |
| 285 | University of Indianapolis | $37,152 | $52,745 | $24,590 | |
| 286 | University of Illinois Urbana-Champaign | $37,083 | $63,773 | $13,677 | |
| 287 | Campbellsville University | $37,079 | $45,936 | $17,600 | |
| 288 | Western Illinois University | $36,996 | $54,580 | $29,686 | |
| 289 | Brigham Young University–Idaho | $36,960 | $45,008 | $12,750 | |
| 290 | Virginia Commonwealth University | $36,945 | $56,312 | $21,996 | |
| 291 | Western Kentucky University | $36,862 | $48,408 | $23,251 | |
| 292 | University of North Florida | $36,781 | $49,961 | $12,355 | |
| 293 | University of Tennessee-Chattanooga | $36,754 | $52,394 | $16,723 | |
| 294 | Morehead State University | $36,704 | $46,709 | $21,304 | |
| 295 | East Texas A&M University | $36,696 | $45,122 | $18,211 | |
| 296 | Concord University | $36,635 | $44,592 | $19,862 | |
| 297 | University of Tennessee, Knoxville | $36,621 | $47,265 | $19,500 | |
| 298 | Augusta University | $36,538 | $50,564 | $27,625 | |
| 299 | Wichita State University | $36,526 | $48,271 | $20,002 | |
| 300 | Murray State University | $36,314 | $41,164 | $24,956 | |
| 301 | Chadron State College | $36,309 (College Scorecard, older data (2018–20 file)) | — | — | |
| 302 | Jacksonville State University | $36,303 | $48,411 | $17,049 | |
| 303 | Florida State University | $36,274 | $55,052 | $11,503 | |
| 304 | Fayetteville State University | $36,161 | $44,206 | $26,250 | |
| 305 | Winthrop University | $36,128 | $49,662 | $25,125 | |
| 306 | Bradley University | $36,087 | $56,195 | — | |
| 307 | Grambling State University | $36,055 | $45,913 | $37,500 | |
| 308 | Purdue University Northwest | $36,019 (Census PSEO, 2019–21 grads) | — | — | |
| 309 | University of South Florida | $36,004 | $52,893 | $15,000 | |
| 310 | University of Mary Hardin-Baylor | $35,991 (College Scorecard, older data (2018–20 file)) | — | $25,000 | |
| 311 | Cedarville University | $35,967 (College Scorecard, older data (2019–21 file)) | $49,927 | $24,500 | |
| 312 | Alabama State University | $35,957 | $44,954 | $28,500 | |
| 313 | University of Alabama | $35,828 | $49,307 | $23,250 | |
| 314 | Salisbury University | $35,782 | $58,986 | $19,687 | |
| 315 | University of New Hampshire | $35,747 | $58,724 | $25,488 | |
| 316 | University of Alabama at Birmingham | $35,607 | $46,071 | $21,154 | |
| 317 | Albany State University | $35,591 (Census PSEO, 2019–21 grads) | — | — | |
| 318 | Auburn University | $35,533 (College Scorecard, older data (2018–20 file)) | — | $20,500 | |
| 319 | Eastern Mennonite University | $35,528 (Census PSEO, 2016–18 grads) | $46,845 | — | |
| 320 | Western Michigan University | $35,351 | $54,732 | $25,000 | |
| 321 | Arkansas State University | $35,296 | $44,948 | $22,150 | |
| 322 | Jackson State University | $35,187 | $40,319 | $24,625 | |
| 323 | University of Texas Rio Grande Valley | $35,095 | $51,505 | $11,958 | |
| 324 | University of Southern Indiana | $35,083 | $44,657 | $21,250 | |
| 325 | Fort Valley State University | $35,054 | $44,369 | $31,000 | |
| 326 | Boston University | $34,989 (College Scorecard, older data (2018–20 file)) | — | — | |
| 327 | Mississippi State University | $34,980 | $40,287 | $25,000 | |
| 328 | East Carolina University | $34,974 | $55,720 | $21,500 | |
| 329 | Messiah University | $34,818 (College Scorecard, older data (2019–21 file)) | — | $26,000 | |
| 330 | Florida Agricultural and Mechanical University | $34,783 | $51,136 | $15,000 | |
| 331 | Seattle University | $34,681 (College Scorecard, older data (2018–20 file)) | — | — | |
| 332 | Simmons University | $34,496 (College Scorecard, older data (2019–21 file)) | $59,343 | — | |
| 333 | Cal State Northridge | $34,447 (College Scorecard, older data (2019–21 file)) | $57,312 | $12,979 | |
| 334 | University of Tennessee-Martin | $34,424 | $46,636 | $19,300 | |
| 335 | University of Mississippi | $34,424 | $43,524 | $17,250 | |
| 336 | Valparaiso University | $34,351 (Census PSEO, 2016–18 grads) | $52,354 | — | |
| 337 | Saint Edward's University | $34,200 (College Scorecard, older data (2019–21 file)) | $48,185 | $26,000 | |
| 338 | Carthage College | $34,152 (College Scorecard, older data (2018–20 file)) | — | $25,500 | |
| 339 | Southeastern University | $33,965 (College Scorecard, older data (2018–20 file)) | — | $25,000 | |
| 340 | Texas Tech University | $33,921 (College Scorecard, older data (2019–21 file)) | $54,331 | $18,750 | |
| 341 | Norfolk State University | $33,861 (Census PSEO, 2019–21 grads) | — | — | |
| 342 | Texas Christian University | $33,819 (College Scorecard, older data (2019–21 file)) | $60,687 | $20,500 | |
| 343 | North Carolina A & T State University | $33,720 | $48,535 | $23,930 | |
| 344 | Bluffton University | $33,632 (College Scorecard, older data (2018–20 file)) | — | — | |
| 345 | University of Southern Mississippi | $33,279 | $45,142 | $20,500 | |
| 346 | Cornerstone University | $33,161 (College Scorecard, older data (2018–20 file)) | — | $25,000 | |
| 347 | Bowie State University | $32,989 (College Scorecard, older data (2019–21 file)) | $56,184 | — | |
| 348 | Lubbock Christian University | $32,952 (College Scorecard, older data (2019–21 file)) | $51,424 | $27,000 | |
| 349 | Lincoln University | $32,951 (College Scorecard, older data (2019–21 file)) | — | — | |
| 350 | University at Albany | $32,913 (College Scorecard, older data (2019–21 file)) | $57,591 | $15,000 | |
| 351 | Hood College | $32,805 (College Scorecard, older data (2019–21 file)) | $48,777 | $24,250 | |
| 352 | Ashland University | $32,723 (College Scorecard, older data (2018–20 file)) | — | — | |
| 353 | College of the Ozarks | $32,701 (College Scorecard, older data (2019–21 file)) | — | — | |
| 354 | University of Arkansas-Fort Smith | $32,532 (College Scorecard, older data (2019–21 file)) | — | $18,500 | |
| 355 | Livingstone College | $32,448 | — | — | |
| 356 | Lindenwood University | $32,396 (College Scorecard, older data (2018–20 file)) | — | $25,250 | |
| 357 | Gallaudet University | $31,903 (College Scorecard, older data (2019–21 file)) | $49,663 | $19,729 | |
| 358 | Olivet Nazarene University | $31,720 (College Scorecard, older data (2019–21 file)) | $48,574 | $27,000 | |
| 359 | Northwest Nazarene University | $31,639 (College Scorecard, older data (2018–20 file)) | — | — | |
| 360 | Dalton State College | $31,485 (Census PSEO, 2019–21 grads) | — | — | |
| 361 | Defiance College | $31,385 (College Scorecard, older data (2018–20 file)) | — | $27,000 | |
| 362 | Lewis University | $31,371 (Census PSEO, 2019–21 grads) | — | — | |
| 363 | Franciscan University of Steubenville | $31,259 | $41,369 | — | |
| 364 | Savannah State University | $31,242 (College Scorecard, older data (2018–20 file)) | — | $27,000 | |
| 365 | Carlow University | $31,146 (College Scorecard, older data (2018–20 file)) | — | — | |
| 366 | Shaw University | $31,138 (College Scorecard, older data (2019–21 file)) | $48,588 | $30,000 | |
| 367 | Anderson University | $31,046 (College Scorecard, older data (2018–20 file)) | — | $27,000 | |
| 368 | Southern University and A&M College | $30,992 | $43,907 | $31,000 | |
| 369 | Christopher Newport University | $30,936 (College Scorecard, older data (2018–20 file)) | — | $24,912 | |
